×
results found in ( seconds)
Code
Description
We are looking for ways to improve. If you have an suggestion for how ICD.Codes could be better, submit your idea!

ICD-10-CM Neoplasms Index

There are 21 terms starting with the letter 'L' in the ICD-10-CM Neoplasms Index.

L

term malignant primary malignant secondary carcinoma in situ benign uncertain behavior unspecified behavior
labia (skin) C51.9 C79.82 D07.1 D28.0 D39.8 D49.5
majora C51.0 C79.82 D07.1 D28.0 D39.8 D49.5
minora C51.1 C79.82 D07.1 D28.0 D39.8 D49.5
labial - see also Neoplasm, lip C00.9 C79.89 D00.01 D10.0 D37.01 D49.0
sulcus (lower) (upper) C06.1 C79.89 D00.02 D10.39 D37.09 D49.0
labium (skin) C51.9 C79.82 D07.1 D28.0 D39.8 D49.5
majus C51.0 C79.82 D07.1 D28.0 D39.8 D49.5
minus C51.1 C79.82 D07.1 D28.0 D39.8 D49.5
lacrimal
canaliculi C69.5- C79.49 D09.2- D31.5- D48.7 D49.89
duct (nasal) C69.5- C79.49 D09.2- D31.5- D48.7 D49.89
gland C69.5- C79.49 D09.2- D31.5- D48.7 D49.89
punctum C69.5- C79.49 D09.2- D31.5- D48.7 D49.89
sac C69.5- C79.49 D09.2- D31.5- D48.7 D49.89
Langerhans, islands or islets C25.4 C78.89 D01.7 D13.7 D37.8 D49.0
laryngopharynx C13.9 C79.89 D00.08 D10.7 D37.05 D49.0
larynx, laryngeal NEC C32.9 C78.39 D02.0 D14.1 D38.0 D49.1
aryepiglottic fold C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
cartilage (arytenoid) (cricoid) (cuneiform) (thyroid) C32.3 C78.39 D02.0 D14.1 D38.0 D49.1
commissure (anterior) (posterior) C32.0 C78.39 D02.0 D14.1 D38.0 D49.1
extrinsic NEC C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
meaning hypopharynx C13.9 C79.89 D00.08 D10.7 D37.05 D49.0
interarytenoid fold C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
intrinsic C32.0 C78.39 D02.0 D14.1 D38.0 D49.1
overlapping lesion C32.8
ventricular band C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
leg NEC C76.5- C79.89 D04.7- D36.7 D48.7 D49.89
lens, crystalline C69.4- C79.49 D09.2- D31.4- D48.7 D49.89
lid (lower) (upper) C44.10- C79.2 D04.1- D23.1- D48.5 D49.2
basal cell carcinoma C44.11-
specified type NEC C44.19-
squamous cell carcinoma C44.12-
ligament - see also Neoplasm, connective tissue
broad C57.1 C79.82 D07.39 D28.2 D39.8 D49.5
Mackenrodt's C57.7 C79.82 D07.39 D28.7 D39.8 D49.5
non-uterine - see Neoplasm, connective tissue
round C57.2 C79.82 D28.2 D39.8 D49.5
sacro-uterine C57.3 C79.82 D28.2 D39.8 D49.5
uterine C57.3 C79.82 D28.2 D39.8 D49.5
utero-ovarian C57.7 C79.82 D07.39 D28.2 D39.8 D49.5
uterosacral C57.3 C79.82 D28.2 D39.8 D49.5
limb C76.8 C79.89 D04.8 D36.7 D48.7 D49.89
lower C76.5- C79.89 D04.7- D36.7 D48.7 D49.89
upper C76.4- C79.89 D04.6- D36.7 D48.7 D49.89
limbus of cornea C69.1- C79.49 D09.2- D31.1- D48.7 D49.89
lingual NEC - see also Neoplasm, tongue C02.9 C79.89 D00.07 D10.1 D37.02 D49.0
lingula, lung C34.1- C78.0- D02.2- D14.3- D38.1 D49.1
lip C00.9 C79.89 D00.01 D10.0 D37.01 D49.0
buccal aspect - see Neoplasm, lip, internal
commissure C00.6 C79.89 D00.01 D10.0 D37.01 D49.0
external C00.2 C79.89 D00.01 D10.0 D37.01 D49.0
lower C00.1 C79.89 D00.01 D10.0 D37.01 D49.0
upper C00.0 C79.89 D00.01 D10.0 D37.01 D49.0
frenulum - see Neoplasm, lip, internal
inner aspect - see Neoplasm, lip, internal
internal C00.5 C79.89 D00.01 D10.0 D37.01 D49.0
lower C00.4 C79.89 D00.01 D10.0 D37.01 D49.0
upper C00.3 C79.89 D00.01 D10.0 D37.01 D49.0
lipstick area C00.2 C79.89 D00.01 D10.0 D37.01 D49.0
lower C00.1 C79.89 D00.01 D10.0 D37.01 D49.0
upper C00.0 C79.89 D00.01 D10.0 D37.01 D49.0
lower C00.1 C79.89 D00.01 D10.0 D37.01 D49.0
internal C00.4 C79.89 D00.01 D10.0 D37.01 D49.0
mucosa - see Neoplasm, lip, internal
oral aspect - see Neoplasm, lip, internal
overlapping lesion C00.8
with oral cavity or pharynx C14.8
skin (commissure) (lower) (upper) C44.00 C79.2 D04.0 D23.0 D48.5 D49.2
basal cell carcinoma C44.01
specified type NEC C44.09
squamous cell carcinoma C44.02
upper C00.0 C79.89 D00.01 D10.0 D37.01 D49.0
internal C00.3 C79.89 D00.01 D10.0 D37.01 D49.0
vermilion border C00.2 C79.89 D00.01 D10.0 D37.01 D49.0
lower C00.1 C79.89 D00.01 D10.0 D37.01 D49.0
upper C00.0 C79.89 D00.01 D10.0 D37.01 D49.0
lipomatous - see Lipoma, by site
liver - see also Index to disease, by histology C22.9 C78.7 D01.5 D13.4 D37.6 D49.0
primary C22.8 C78.7 D01.5 D13.4 D37.6 D49.0
lumbosacral plexus C47.5 C79.89 D36.16 D48.2 D49.2
lung C34.9- C78.0- D02.2- D14.3- D38.1 D49.1
azygos lobe C34.1- C78.0- D02.2- D14.3- D38.1 D49.1
carina C34.0- C78.0- D02.2- D14.3- D38.1 D49.1
hilus C34.0- C78.0- D02.2- D14.3- D38.1 D49.1
linqula C34.1- C78.0- D02.2- D14.3- D38.1 D49.1
lobe NEC C34.9- C78.0- D02.2- D14.3- D38.1 D49.1
lower lobe C34.3- C78.0- D02.2- D14.3- D38.1 D49.1
main bronchus C34.0- C78.0- D02.2- D14.3- D38.1 D49.1
mesothelioma - see Mesothelioma
middle lobe C34.2 C78.0- D02.21 D14.31 D38.1 D49.1
overlapping lesion C34.8-
upper lobe C34.1- C78.0- D02.2- D14.3- D38.1 D49.1
lymph, lymphatic channel NEC C49.9 C79.89 D21.9 D48.1 D49.2
gland (secondary) C77.9 D36.0 D48.7 D49.89
abdominal C77.2 D36.0 D48.7 D49.89
aortic C77.2 D36.0 D48.7 D49.89
arm C77.3 D36.0 D48.7 D49.89
auricular (anterior) (posterior) C77.0 D36.0 D48.7 D49.89
axilla, axillary C77.3 D36.0 D48.7 D49.89
brachial C77.3 D36.0 D48.7 D49.89
bronchial C77.1 D36.0 D48.7 D49.89
bronchopulmonary C77.1 D36.0 D48.7 D49.89
celiac C77.2 D36.0 D48.7 D49.89
cervical C77.0 D36.0 D48.7 D49.89
cervicofacial C77.0 D36.0 D48.7 D49.89
Cloquet C77.4 D36.0 D48.7 D49.89
colic C77.2 D36.0 D48.7 D49.89
common duct C77.2 D36.0 D48.7 D49.89
cubital C77.3 D36.0 D48.7 D49.89
diaphragmatic C77.1 D36.0 D48.7 D49.89
epigastric, inferior C77.1 D36.0 D48.7 D49.89
epitrochlear C77.3 D36.0 D48.7 D49.89
esophageal C77.1 D36.0 D48.7 D49.89
face C77.0 D36.0 D48.7 D49.89
femoral C77.4 D36.0 D48.7 D49.89
gastric C77.2 D36.0 D48.7 D49.89
groin C77.4 D36.0 D48.7 D49.89
head C77.0 D36.0 D48.7 D49.89
hepatic C77.2 D36.0 D48.7 D49.89
hilar (pulmonary) C77.1 D36.0 D48.7 D49.89
splenic C77.2 D36.0 D48.7 D49.89
hypogastric C77.5 D36.0 D48.7 D49.89
ileocolic C77.2 D36.0 D48.7 D49.89
iliac C77.5 D36.0 D48.7 D49.89
infraclavicular C77.3 D36.0 D48.7 D49.89
inguina, inguinal C77.4 D36.0 D48.7 D49.89
innominate C77.1 D36.0 D48.7 D49.89
intercostal C77.1 D36.0 D48.7 D49.89
intestinal C77.2 D36.0 D48.7 D49.89
intrabdominal C77.2 D36.0 D48.7 D49.89
intrapelvic C77.5 D36.0 D48.7 D49.89
intrathoracic C77.1 D36.0 D48.7 D49.89
jugular C77.0 D36.0 D48.7 D49.89
leg C77.4 D36.0 D48.7 D49.89
limb
lower C77.4 D36.0 D48.7 D49.89
upper C77.3 D36.0 D48.7 D49.89
lower limb C77.4 D36.0 D48.7 D49.89
lumbar C77.2 D36.0 D48.7 D49.89
mandibular C77.0 D36.0 D48.7 D49.89
mediastinal C77.1 D36.0 D48.7 D49.89
mesenteric (inferior) (superior) C77.2 D36.0 D48.7 D49.89
midcolic C77.2 D36.0 D48.7 D49.89
multiple sites in categories C77.0 - C77.5 C77.8 D36.0 D48.7 D49.89
neck C77.0 D36.0 D48.7 D49.89
obturator C77.5 D36.0 D48.7 D49.89
occipital C77.0 D36.0 D48.7 D49.89
pancreatic C77.2 D36.0 D48.7 D49.89
para-aortic C77.2 D36.0 D48.7 D49.89
paracervical C77.5 D36.0 D48.7 D49.89
parametrial C77.5 D36.0 D48.7 D49.89
parasternal C77.1 D36.0 D48.7 D49.89
parotid C77.0 D36.0 D48.7 D49.89
pectoral C77.3 D36.0 D48.7 D49.89
pelvic C77.5 D36.0 D48.7 D49.89
peri-aortic C77.2 D36.0 D48.7 D49.89
peripancreatic C77.2 D36.0 D48.7 D49.89
popliteal C77.4 D36.0 D48.7 D49.89
porta hepatis C77.2 D36.0 D48.7 D49.89
portal C77.2 D36.0 D48.7 D49.89
preauricular C77.0 D36.0 D48.7 D49.89
prelaryngeal C77.0 D36.0 D48.7 D49.89
presymphysial C77.5 D36.0 D48.7 D49.89
pretracheal C77.0 D36.0 D48.7 D49.89
primary (any site) NEC C96.9
pulmonary (hiler) C77.1 D36.0 D48.7 D49.89
pyloric C77.2 D36.0 D48.7 D49.89
retroperitoneal C77.2 D36.0 D48.7 D49.89
retropharyngeal C77.0 D36.0 D48.7 D49.89
Rosenmuller's C77.4 D36.0 D48.7 D49.89
sacral C77.5 D36.0 D48.7 D49.89
scalene C77.0 D36.0 D48.7 D49.89
site NEC C77.9 D36.0 D48.7 D49.89
splenic (hilar) C77.2 D36.0 D48.7 D49.89
subclavicular C77.3 D36.0 D48.7 D49.89
subinguinal C77.4 D36.0 D48.7 D49.89
sublingual C77.0 D36.0 D48.7 D49.89
submandibular C77.0 D36.0 D48.7 D49.89
submaxillary C77.0 D36.0 D48.7 D49.89
submental C77.0 D36.0 D48.7 D49.89
subscapular C77.3 D36.0 D48.7 D49.89
supraclavicular C77.0 D36.0 D48.7 D49.89
thoracic C77.1 D36.0 D48.7 D49.89
tibial C77.4 D36.0 D48.7 D49.89
tracheal C77.1 D36.0 D48.7 D49.89
tracheobronchial C77.1 D36.0 D48.7 D49.89
upper limb C77.3 D36.0 D48.7 D49.89
Virchow's C77.0 D36.0 D48.7 D49.89
node - see also Neoplasm, lymph gland
primary NEC C96.9
vessel - see also Neoplasm, connective tissue C49.9 C79.89 D21.9 D48.1 D49.2
** This Document Provided By ICD.Codes **
Source: http://icd.codes/icd10cm/neoplasms-index/l