×
results found in ( seconds)
Code
Description
We are looking for ways to improve. If you have an suggestion for how ICD.Codes could be better, submit your idea!

ICD-10-CM Neoplasms Index

There are 72 terms starting with the letter 'P' in the ICD-10-CM Neoplasms Index.

P

term malignant primary malignant secondary carcinoma in situ benign uncertain behavior unspecified behavior
palate C05.9 C79.89 D00.00 D10.39 D37.09 D49.0
hard C05.0 C79.89 D00.05 D10.39 D37.09 D49.0
junction of hard and soft palate C05.9 C79.89 D00.00 D10.39 D37.09 D49.0
overlapping lesions C05.8
soft C05.1 C79.89 D00.04 D10.39 D37.09 D49.0
nasopharyngeal surface C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
posterior surface C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
superior surface C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
palatoglossal arch C09.1 C79.89 D00.00 D10.5 D37.09 D49.0
palatopharyngeal arch C09.1 C79.89 D00.00 D10.5 D37.09 D49.0
pallium C71.0 C79.31 D33.0 D43.0 D49.6
palpebra C44.10- C79.2 D04.1- D23.1- D48.5 D49.2
basal cell carcinoma C44.11-
specified type NEC C44.19-
squamous cell carcinoma C44.12-
pancreas C25.9 C78.89 D01.7 D13.6 D37.8 D49.0
body C25.1 C78.89 D01.7 D13.6 D37.8 D49.0
duct (of Santorini) (of Wirsung) C25.3 C78.89 D01.7 D13.6 D37.8 D49.0
ectopic tissue C25.7 C78.89 D13.6 D37.8 D49.0
head C25.0 C78.89 D01.7 D13.6 D37.8 D49.0
islet cells C25.4 C78.89 D01.7 D13.7 D37.8 D49.0
neck C25.7 C78.89 D01.7 D13.6 D37.8 D49.0
overlapping lesion C25.8
tail C25.2 C78.89 D01.7 D13.6 D37.8 D49.0
para-aortic body C75.5 C79.89 D35.6 D44.7 D49.7
paraganglion NEC C75.5 C79.89 D35.6 D44.7 D49.7
parametrium C57.3 C79.82 D28.2 D39.8 D49.5
paranephric C48.0 C78.6 D20.0 D48.3 D49.0
pararectal C76.3 C79.89 D36.7 D48.7 D49.89
parasagittal (region) C76.0 C79.89 D09.8 D36.7 D48.7 D49.89
parasellar C72.9 C79.49 D33.9 D43.8 D49.7
parathyroid (gland) C75.0 C79.89 D09.3 D35.1 D44.2 D49.7
paraurethral C76.3 C79.89 D36.7 D48.7 D49.89
gland C68.1 C79.19 D09.19 D30.8 D41.8 D49.5
paravaginal C76.3 C79.89 D36.7 D48.7 D49.89
parenchyma, kidney C64.- C79.0- D09.19 D30.0- D41.0- D49.5
parietal
bone C41.0 C79.51 D16.4- D48.0 D49.2
lobe, brain C71.3 C79.31 D33.0 D43.0 D49.6
paroophoron C57.1 C79.82 D07.39 D28.2 D39.8 D49.5
parotid (duct) (gland) C07 C79.89 D00.00 D11.0 D37.030 D49.0
parovarium C57.1 C79.82 D07.39 D28.2 D39.8 D49.5
patella C40.20 C79.51
peduncle, cerebral C71.7 C79.31 D33.1 D43.1 D49.6
pelvirectal junction C19 C78.5 D01.1 D12.7 D37.5 D49.0
pelvis, pelvic C76.3 C79.89 D09.8 D36.7 D48.7 D49.89
bone C41.4 C79.51 D16.8 D48.0 D49.2
floor C76.3 C79.89 D09.8 D36.7 D48.7 D49.89
renal C65.- C79.0- D09.19 D30.1- D41.1- D49.5
viscera C76.3 C79.89 D09.8 D36.7 D48.7 D49.89
wall C76.3 C79.89 D09.8 D36.7 D48.7 D49.89
pelvo-abdominal C76.8 C79.89 D09.8 D36.7 D48.7 D49.89
penis C60.9 C79.82 D07.4 D29.0 D40.8 D49.5
body C60.2 C79.82 D07.4 D29.0 D40.8 D49.5
corpus (cavernosum) C60.2 C79.82 D07.4 D29.0 D40.8 D49.5
glans C60.1 C79.82 D07.4 D29.0 D40.8 D49.5
overlapping sites C60.8
skin NEC C60.9 C79.82 D07.4 D29.0 D40.8 D49.5
periadrenal (tissue) C48.0 C78.6 D20.0 D48.3 D49.0
perianal (skin) - see also Neoplasm, anus, skin C44.500 C79.2 D04.5 D23.5 D48.5 D49.2
pericardium C38.0 C79.89 D15.1 D48.7 D49.89
perinephric C48.0 C78.6 D20.0 D48.3 D49.0
perineum C76.3 C79.89 D09.8 D36.7 D48.7 D49.89
periodontal tissue NEC C03.9 C79.89 D00.03 D10.39 D37.09 D49.0
periosteum - see Neoplasm, bone
peripancreatic C48.0 C78.6 D20.0 D48.3 D49.0
peripheral nerve NEC C47.9 C79.89 D36.10 D48.2 D49.2
perirectal (tissue) C76.3 C79.89 D36.7 D48.7 D49.89
perirenal (tissue) C48.0 C78.6 D20.0 D48.3 D49.0
peritoneum, peritoneal (cavity) C48.2 C78.6 D20.1 D48.4 D49.0
benign mesothelial tissue - see Mesothelioma, benign
overlapping lesion C48.8
with digestive organs C26.9
parietal C48.1 C78.6 D20.1 D48.4 D49.0
pelvic C48.1 C78.6 D20.1 D48.4 D49.0
specified part NEC C48.1 C78.6 D20.1 D48.4 D49.0
peritonsillar (tissue) C76.0 C79.89 D09.8 D36.7 D48.7 D49.89
periurethral tissue C76.3 C79.89 D36.7 D48.7 D49.89
phalanges
foot C40.3- C79.51 D16.3-
hand C40.1- C79.51 D16.1-
pharynx, pharyngeal C14.0 C79.89 D00.08 D10.9 D37.05 D49.0
bursa C11.1 C79.89 D00.08 D10.6 D37.05 D49.0
fornix C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
recess C11.2 C79.89 D00.08 D10.6 D37.05 D49.0
region C14.0 C79.89 D00.08 D10.9 D37.05 D49.0
tonsil C11.1 C79.89 D00.08 D10.6 D37.05 D49.0
wall (lateral) (posterior) C14.0 C79.89 D00.08 D10.9 D37.05 D49.0
pia mater C70.9 C79.40 D32.9 D42.9 D49.7
cerebral C70.0 C79.32 D32.0 D42.0 D49.7
cranial C70.0 C79.32 D32.0 D42.0 D49.7
spinal C70.1 C79.49 D32.1 D42.1 D49.7
pillars of fauces C09.1 C79.89 D00.08 D10.5 D37.05 D49.0
pineal (body) (gland) C75.3 C79.89 D09.3 D35.4 D44.5 D49.7
pinna (ear) NEC - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
piriform fossa or sinus C12 C79.89 D00.08 D10.7 D37.05 D49.0
pituitary (body) (fossa) (gland) (lobe) C75.1 C79.89 D09.3 D35.2 D44.3 D49.7
placenta C58 C79.82 D07.0 D26.7 D39.2 D49.5
pleura, pleural (cavity) C38.4 C78.2 D19.0 D38.2 D49.1
overlapping lesion with heart or mediastinum C38.8
parietal C38.4 C78.2 D19.0 D38.2 D49.1
visceral C38.4 C78.2 D19.0 D38.2 D49.1
plexus
brachial C47.1- C79.89 D36.12 D48.2 D49.2
cervical C47.0 C79.89 D36.11 D48.2 D49.2
choroid C71.5 C79.31 D33.0 D43.0 D49.6
lumbosacral C47.5 C79.89 D36.16 D48.2 D49.2
sacral C47.5 C79.89 D36.16 D48.2 D49.2
pluriendocrine C75.8 C79.89 D09.3 D35.7 D44.9 D49.7
pole
frontal C71.1 C79.31 D33.0 D43.0 D49.6
occipital C71.4 C79.31 D33.0 D43.0 D49.6
pons (varolii) C71.7 C79.31 D33.1 D43.1 D49.6
popliteal fossa or space C76.5- C79.89 D04.7- D36.7 D48.7 D49.89
postcricoid (region) C13.0 C79.89 D00.08 D10.7 D37.05 D49.0
posterior fossa (cranial) C71.9 C79.31 D33.2 D43.2 D49.6
postnasal space C11.9 C79.89 D00.08 D10.6 D37.05 D49.0
prepuce C60.0 C79.82 D07.4 D29.0 D40.8 D49.5
prepylorus C16.4 C78.89 D00.2 D13.1 D37.1 D49.0
presacral (region) C76.3 C79.89 D36.7 D48.7 D49.89
prostate (gland) C61 C79.82 D07.5 D29.1 D40.0 D49.5
utricle C68.0 C79.19 D09.19 D30.4 D41.3 D49.5
pterygoid fossa C49.0 C79.89 D21.0 D48.1 D49.2
pubic bone C41.4 C79.51 D16.8 D48.0 D49.2
pudenda, pudendum (femaie) C51.9 C79.82 D07.1 D28.0 D39.8 D49.5
pulmonary - see also Neoplasm, lung C34.9- C78.0- D02.2- D14.3- D38.1 D49.1
putamen C71.0 C79.31 D33.0 D43.0 D49.6
pyloric
antrum C16.3 C78.89 D00.2 D13.1 D37.1 D49.0
canal C16.4 C78.89 D00.2 D13.1 D37.1 D49.0
pylorus C16.4 C78.89 D00.2 D13.1 D37.1 D49.0
pyramid (brain) C71.7 C79.31 D33.1 D43.1 D49.6
pyriform fossa or sinus C12 C79.89 D00.08 D10.7 D37.05 D49.0
** This Document Provided By ICD.Codes **
Source: http://icd.codes/icd10cm/neoplasms-index/p