×
results found in ( seconds)
Code
Description
We are looking for ways to improve. If you have an suggestion for how ICD.Codes could be better, submit your idea!

ICD-10-CM Drugs Index

There are 130 terms starting with the letter 'G' in the ICD-10-CM Drugs Index.

G

term poisoning accidental poisoning intentional self harm poisoning assault poisoning undetermined adverse effect underdosing
GABA T43.8X1 T43.8X2 T43.8X3 T43.8X4 T43.8X5 T43.8X6
Gadopentetic acid T50.8X1 T50.8X2 T50.8X3 T50.8X4 T50.8X5 T50.8X6
Galactose T50.3X1 T50.3X2 T50.3X3 T50.3X4 T50.3X5 T50.3X6
b-Galactosidase T47.5X1 T47.5X2 T47.5X3 T47.5X4 T47.5X5 T47.5X6
Galantamine T44.0X1 T44.0X2 T44.0X3 T44.0X4 T44.0X5 T44.0X6
Gallamine (triethiodide) T48.1X1 T48.1X2 T48.1X3 T48.1X4 T48.1X5 T48.1X6
Gallium citrate T50.991 T50.992 T50.993 T50.994 T50.995 T50.996
Gallopamil T46.1X1 T46.1X2 T46.1X3 T46.1X4 T46.1X5 T46.1X6
Gamboge T47.2X1 T47.2X2 T47.2X3 T47.2X4 T47.2X5 T47.2X6
Gamimune T50.Z11 T50.Z12 T50.Z13 T50.Z14 T50.Z15 T50.Z16
Gamma globulin T50.Z11 T50.Z12 T50.Z13 T50.Z14 T50.Z15 T50.Z16
Gamma-aminobutyric acid T43.8X1 T43.8X2 T43.8X3 T43.8X4 T43.8X5 T43.8X6
Gamma-benzene hexachloride (medicinal) T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Gamma-BHC (medicinal) - see also Gamma-benzene hexachloride T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Gamulin T50.Z11 T50.Z12 T50.Z13 T50.Z14 T50.Z15 T50.Z16
Ganciclovir (sodium) T37.5X1 T37.5X2 T37.5X3 T37.5X4 T37.5X5 T37.5X6
Ganglionic blocking drug NEC T44.2X1 T44.2X2 T44.2X3 T44.2X4 T44.2X5 T44.2X6
specified NEC T44.2X1 T44.2X2 T44.2X3 T44.2X4 T44.2X5 T44.2X6
Ganja T40.7X1 T40.7X2 T40.7X3 T40.7X4 T40.7X5 T40.7X6
Garamycin T36.5X1 T36.5X2 T36.5X3 T36.5X4 T36.5X5 T36.5X6
ophthalmic preparation T49.5X1 T49.5X2 T49.5X3 T49.5X4 T49.5X5 T49.5X6
topical NEC T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Gardenal T42.3X1 T42.3X2 T42.3X3 T42.3X4 T42.3X5 T42.3X6
Gardepanyl T42.3X1 T42.3X2 T42.3X3 T42.3X4 T42.3X5 T42.3X6
Gas T59.91 T59.92 T59.93 T59.94
acetylene T59.891 T59.892 T59.893 T59.894
incomplete combustion of T58.11 T58.12 T58.13 T58.14
air contaminants, source or type not specified T59.91 T59.92 T59.93 T59.94
anesthetic T41.0X1 T41.0X2 T41.0X3 T41.0X4 T41.0X5 T41.0X6
blast furnace T58.8X1 T58.8X2 T58.8X3 T58.8X4
butane - see butane
carbon monoxide - see Carbon, monoxide
chlorine T59.4X1 T59.4X2 T59.4X3 T59.4X4
coal T58.2X1 T58.2X2 T58.2X3 T58.2X4
cyanide T57.3X1 T57.3X2 T57.3X3 T57.3X4
dicyanogen T65.0X1 T65.0X2 T65.0X3 T65.0X4
domestic - see Domestic gas
exhaust T58.01 T58.02 T58.03 T58.04
from utility (for cooking, heating, or lighting) (after combustion) - see Carbon, monoxide, fuel, utility
prior to combustion T59.891 T59.892 T59.893 T59.894
from wood- or coal-burning stove or fireplace T58.2X1 T58.2X2 T58.2X3 T58.2X4
fuel (domestic use) (after combustion) - see also Carbon, monoxide, fuel
industrial use T58.8X1 T58.8X2 T58.8X3 T58.8X4
prior to combustion T59.891 T59.892 T59.893 T59.894
utility T59.891 T59.892 T59.893 T59.894
in mobile container T59.891 T59.892 T59.893 T59.894
incomplete combustion of - see Carbon, monoxide, fuel, utility
piped (natural) T59.891 T59.892 T59.893 T59.894
garage T58.01 T58.02 T58.03 T58.04
hydrocarbon NEC T59.891 T59.892 T59.893 T59.894
incomplete combustion of - see Carbon, monoxide, fuel, utility
liquefied - see butane
piped T59.891 T59.892 T59.893 T59.894
hydrocyanic acid T65.0X1 T65.0X2 T65.0X3 T65.0X4
illuminating (after combustion) T58.11 T58.12 T58.13 T58.14
prior to combustion T59.891 T59.892 T59.893 T59.894
incomplete combustion, any - see Carbon, monoxide
kiln T58.8X1 T58.8X2 T58.8X3 T58.8X4
lacrimogenic T59.3X1 T59.3X2 T59.3X3 T59.3X4
liquefied petroleum - see butane
marsh T59.891 T59.892 T59.893 T59.894
motor exhaust, not in transit T58.01 T58.02 T58.03 T58.04
mustard, not in war T59.891 T59.892 T59.893 T59.894
natural T59.891 T59.892 T59.893 T59.894
nerve, not in war T59.91 T59.92 T59.93 T59.94
oil T52.0X1 T52.0X2 T52.0X3 T52.0X4
petroleum (liquefied) (distributed in mobile containers) T59.891 T59.892 T59.893 T59.894
piped (pure or mixed with air) T59.891 T59.892 T59.893 T59.894
piped (manufactured) (natural) NEC T59.891 T59.892 T59.893 T59.894
producer T58.8X1 T58.8X2 T58.8X3 T58.8X4
propane - see propane
refrigerant (chlorofluoro-carbon) T53.5X1 T53.5X2 T53.5X3 T53.5X4
not chlorofluoro-carbon T59.891 T59.892 T59.893 T59.894
sewer T59.91 T59.92 T59.93 T59.94
specified source NEC T59.91 T59.92 T59.93 T59.94
stove (after combustion) T58.11 T58.12 T58.13 T58.14
prior to combustion T59.891 T59.892 T59.893 T59.894
tear T59.3X1 T59.3X2 T59.3X3 T59.3X4
therapeutic T41.5X1 T41.5X2 T41.5X3 T41.5X4 T41.5X5 T41.5X6
utility (for cooking, heating, or lighting) (piped) NEC T59.891 T59.892 T59.893 T59.894
in mobile container T59.891 T59.892 T59.893 T59.894
incomplete combustion of - see Carbon, monoxide, fuel, utilty
piped (natural) T59.891 T59.892 T59.893 T59.894
water T58.11 T58.12 T58.13 T58.14
incomplete combustion of - see Carbon, monoxide, fuel, utility
Gaseous substance - see Gas
Gasoline T52.0X1 T52.0X2 T52.0X3 T52.0X4
vapor T52.0X1 T52.0X2 T52.0X3 T52.0X4
Gastric enzymes T47.5X1 T47.5X2 T47.5X3 T47.5X4 T47.5X5 T47.5X6
Gastrografin T50.8X1 T50.8X2 T50.8X3 T50.8X4 T50.8X5 T50.8X6
Gastrointestinal drug T47.91 T47.92 T47.93 T47.94 T47.95 T47.96
biological T47.8X1 T47.8X2 T47.8X3 T47.8X4 T47.8X5 T47.8X6
specified NEC T47.8X1 T47.8X2 T47.8X3 T47.8X4 T47.8X5 T47.8X6
Gaultheria procumbens T62.2X1 T62.2X2 T62.2X3 T62.2X4
Gefarnate T44.3X1 T44.3X2 T44.3X3 T44.3X4 T44.3X5 T44.3X6
Gelatin (intravenous) T45.8X1 T45.8X2 T45.8X3 T45.8X4 T45.8X5 T45.8X6
absorbable (sponge) T45.7X1 T45.7X2 T45.7X3 T45.7X4 T45.7X5 T45.7X6
Gelfilm T49.8X1 T49.8X2 T49.8X3 T49.8X4 T49.8X5 T49.8X6
Gelfoam T45.7X1 T45.7X2 T45.7X3 T45.7X4 T45.7X5 T45.7X6
Gelsemine T50.991 T50.992 T50.993 T50.994 T50.995 T50.996
Gelsemium (sempervirens) T62.2X1 T62.2X2 T62.2X3 T62.2X4
Gemeprost T48.0X1 T48.0X2 T48.0X3 T48.0X4 T48.0X5 T48.0X6
Gemfibrozil T46.6X1 T46.6X2 T46.6X3 T46.6X4 T46.6X5 T46.6X6
Gemonil T42.3X1 T42.3X2 T42.3X3 T42.3X4 T42.3X5 T42.3X6
Gentamicin T36.5X1 T36.5X2 T36.5X3 T36.5X4 T36.5X5 T36.5X6
ophthalmic preparation T49.5X1 T49.5X2 T49.5X3 T49.5X4 T49.5X5 T49.5X6
topical NEC T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Gentian T47.5X1 T47.5X2 T47.5X3 T47.5X4 T47.5X5 T47.5X6
violet T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Gepefrine T44.4X1 T44.4X2 T44.4X3 T44.4X4 T44.4X5 T44.4X6
Gestonorone caproate T38.5X1 T38.5X2 T38.5X3 T38.5X4 T38.5X5 T38.5X6
Gexane T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Gila monster (venom) T63.111 T63.112 T63.113 T63.114
Ginger T47.5X1 T47.5X2 T47.5X3 T47.5X4 T47.5X5 T47.5X6
Jamaica - see Jamaica, ginger
Gitalin T46.0X1 T46.0X2 T46.0X3 T46.0X4 T46.0X5 T46.0X6
amorphous T46.0X1 T46.0X2 T46.0X3 T46.0X4 T46.0X5 T46.0X6
Gitaloxin T46.0X1 T46.0X2 T46.0X3 T46.0X4 T46.0X5 T46.0X6
Gitoxin T46.0X1 T46.0X2 T46.0X3 T46.0X4 T46.0X5 T46.0X6
Glafenine T39.8X1 T39.8X2 T39.8X3 T39.8X4 T39.8X5 T39.8X6
Glandular extract (medicinal) NEC T50.Z91 T50.Z92 T50.Z93 T50.Z94 T50.Z95 T50.Z96
Glaucarubin T37.3X1 T37.3X2 T37.3X3 T37.3X4 T37.3X5 T37.3X6
Glibenclamide T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Glibornuride T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Gliclazide T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Glimidine T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Glipizide T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Gliquidone T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Glisolamide T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Glisoxepide T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Globin zinc insulin T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Globulin
antilymphocytic T50.Z11 T50.Z12 T50.Z13 T50.Z14 T50.Z15 T50.Z16
antirhesus T50.Z11 T50.Z12 T50.Z13 T50.Z14 T50.Z15 T50.Z16
antivenin T50.Z11 T50.Z12 T50.Z13 T50.Z14 T50.Z15 T50.Z16
antiviral T50.Z11 T50.Z12 T50.Z13 T50.Z14 T50.Z15 T50.Z16
Glucagon T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Glucocorticoids T38.0X1 T38.0X2 T38.0X3 T38.0X4 T38.0X5 T38.0X6
Glucocorticosteroid T38.0X1 T38.0X2 T38.0X3 T38.0X4 T38.0X5 T38.0X6
Gluconic acid T50.991 T50.992 T50.993 T50.994 T50.995 T50.996
Glucosamine sulfate T39.4X1 T39.4X2 T39.4X3 T39.4X4 T39.4X5 T39.4X6
Glucose T50.3X1 T50.3X2 T50.3X3 T50.3X4 T50.3X5 T50.3X6
with sodium chloride T50.3X1 T50.3X2 T50.3X3 T50.3X4 T50.3X5 T50.3X6
Glucosulfone sodium T37.1X1 T37.1X2 T37.1X3 T37.1X4 T37.1X5 T37.1X6
Glucurolactone T47.8X1 T47.8X2 T47.8X3 T47.8X4 T47.8X5 T47.8X6
Glue NEC T52.8X1 T52.8X2 T52.8X3 T52.8X4
Glutamic acid T47.5X1 T47.5X2 T47.5X3 T47.5X4 T47.5X5 T47.5X6
Glutaral (medicinal) T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
nonmedicinal T65.891 T65.892 T65.893 T65.894
Glutaraldehyde (nonmedicinal) T65.891 T65.892 T65.893 T65.894
medicinal T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Glutathione T50.6X1 T50.6X2 T50.6X3 T50.6X4 T50.6X5 T50.6X6
Glutethimide T42.6X1 T42.6X2 T42.6X3 T42.6X4 T42.6X5 T42.6X6
Glyburide T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Glycerin T47.4X1 T47.4X2 T47.4X3 T47.4X4 T47.4X5 T47.4X6
Glycerol T47.4X1 T47.4X2 T47.4X3 T47.4X4 T47.4X5 T47.4X6
borax T49.6X1 T49.6X2 T49.6X3 T49.6X4 T49.6X5 T49.6X6
intravenous T50.3X1 T50.3X2 T50.3X3 T50.3X4 T50.3X5 T50.3X6
iodinated T48.4X1 T48.4X2 T48.4X3 T48.4X4 T48.4X5 T48.4X6
Glycerophosphate T50.991 T50.992 T50.993 T50.994 T50.995 T50.996
Glyceryl
gualacolate T48.4X1 T48.4X2 T48.4X3 T48.4X4 T48.4X5 T48.4X6
nitrate T46.3X1 T46.3X2 T46.3X3 T46.3X4 T46.3X5 T46.3X6
triacetate (topical) T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
trinitrate T46.3X1 T46.3X2 T46.3X3 T46.3X4 T46.3X5 T46.3X6
Glycine T50.3X1 T50.3X2 T50.3X3 T50.3X4 T50.3X5 T50.3X6
Glyclopyramide T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Glycobiarsol T37.3X1 T37.3X2 T37.3X3 T37.3X4 T37.3X5 T37.3X6
Glycols (ether) T52.3X1 T52.3X2 T52.3X3 T52.3X4
Glyconiazide T37.1X1 T37.1X2 T37.1X3 T37.1X4 T37.1X5 T37.1X6
Glycopyrrolate T44.3X1 T44.3X2 T44.3X3 T44.3X4 T44.3X5 T44.3X6
Glycopyrronium T44.3X1 T44.3X2 T44.3X3 T44.3X4 T44.3X5 T44.3X6
bromide T44.3X1 T44.3X2 T44.3X3 T44.3X4 T44.3X5 T44.3X6
Glycoside, cardiac (stimulant) T46.0X1 T46.0X2 T46.0X3 T46.0X4 T46.0X5 T46.0X6
Glycyclamide T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Glycyrrhiza extract T48.4X1 T48.4X2 T48.4X3 T48.4X4 T48.4X5 T48.4X6
Glycyrrhizic acid T48.4X1 T48.4X2 T48.4X3 T48.4X4 T48.4X5 T48.4X6
Glycyrrhizinate potassium T48.4X1 T48.4X2 T48.4X3 T48.4X4 T48.4X5 T48.4X6
Glymidine sodium T38.3X1 T38.3X2 T38.3X3 T38.3X4 T38.3X5 T38.3X6
Glyphosate T60.3X1 T60.3X2 T60.3X3 T60.3X4
Glyphylline T48.6X1 T48.6X2 T48.6X3 T48.6X4 T48.6X5 T48.6X6
Gold
colloidal (l98Au) T45.1X1 T45.1X2 T45.1X3 T45.1X4 T45.1X5 T45.1X6
salts T39.4X1 T39.4X2 T39.4X3 T39.4X4 T39.4X5 T39.4X6
Golden sulfide of antimony T56.891 T56.892 T56.893 T56.894
Goldylocks T62.2X1 T62.2X2 T62.2X3 T62.2X4
Gonadal tissue extract T38.901 T38.902 T38.903 T38.904 T38.905 T38.906
female T38.5X1 T38.5X2 T38.5X3 T38.5X4 T38.5X5 T38.5X6
male T38.7X1 T38.7X2 T38.7X3 T38.7X4 T38.7X5 T38.7X6
Gonadorelin T38.891 T38.892 T38.893 T38.894 T38.895 T38.896
Gonadotropin T38.891 T38.892 T38.893 T38.894 T38.895 T38.896
chorionic T38.891 T38.892 T38.893 T38.894 T38.895 T38.896
pituitary T38.811 T38.812 T38.813 T38.814 T38.815 T38.816
Goserelin T45.1X1 T45.1X2 T45.1X3 T45.1X4 T45.1X5 T45.1X6
Grain alcohol T51.0X1 T51.0X2 T51.0X3 T51.0X4
Gramicidin T49.0X1 T49.0X2 T49.0X3 T49.0X4 T49.0X5 T49.0X6
Granisetron T45.0X1 T45.0X2 T45.0X3 T45.0X4 T45.0X5 T45.0X6
Gratiola officinalis T62.2X1 T62.2X2 T62.2X3 T62.2X4
Grease T65.891 T65.892 T65.893 T65.894
Green hellebore T62.2X1 T62.2X2 T62.2X3 T62.2X4
Green soap T49.2X1 T49.2X2 T49.2X3 T49.2X4 T49.2X5 T49.2X6
Grifulvin T36.7X1 T36.7X2 T36.7X3 T36.7X4 T36.7X5 T36.7X6
Griseofulvin T36.7X1 T36.7X2 T36.7X3 T36.7X4 T36.7X5 T36.7X6
Growth hormone T38.811 T38.812 T38.813 T38.814 T38.815 T38.816
Guaiac reagent T50.991 T50.992 T50.993 T50.994 T50.995 T50.996
Guaiacol derivatives T48.4X1 T48.4X2 T48.4X3 T48.4X4 T48.4X5 T48.4X6
Guaifenesin T48.4X1 T48.4X2 T48.4X3 T48.4X4 T48.4X5 T48.4X6
Guaimesal T48.4X1 T48.4X2 T48.4X3 T48.4X4 T48.4X5 T48.4X6
Guaiphenesin T48.4X1 T48.4X2 T48.4X3 T48.4X4 T48.4X5 T48.4X6
Guamecycline T36.4X1 T36.4X2 T36.4X3 T36.4X4 T36.4X5 T36.4X6
Guanabenz T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
Guanacline T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
Guanadrel T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
Guanatol T37.2X1 T37.2X2 T37.2X3 T37.2X4 T37.2X5 T37.2X6
Guanethidine T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
Guanfacine T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
Guano T65.891 T65.892 T65.893 T65.894
Guanochlor T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
Guanoclor T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
Guanoctine T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
Guanoxabenz T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
Guanoxan T46.5X1 T46.5X2 T46.5X3 T46.5X4 T46.5X5 T46.5X6
Guar gum (medicinal) T46.6X1 T46.6X2 T46.6X3 T46.6X4 T46.6X5 T46.6X6
** This Document Provided By ICD.Codes **
Source: http://icd.codes/icd10cm/drugs-index/g