×
results found in ( seconds)
Code
Description
We are looking for ways to improve. If you have an suggestion for how ICD.Codes could be better, submit your idea!

ICD-10-CM Neoplasms Index

There are 69 terms starting with the letter 'C' in the ICD-10-CM Neoplasms Index.

C

term malignant primary malignant secondary carcinoma in situ benign uncertain behavior unspecified behavior
calf C76.5- C79.89 D04.7- D36.7 D48.7 D49.89
calvarium C41.0 C79.51 D16.4- D48.0 D49.2
calyx, renal C65.- C79.0- D09.19 D30.1- D41.1- D49.5
canal
anal C21.1 C78.5 D01.3 D12.9 D37.8 D49.0
auditory (external) - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
auricular (external) - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
canaliculi, biliary (biliferi) (intrahepatic) C22.1 C78.7 D01.5 D13.4 D37.6 D49.0
canthus (eye) (inner) (outer) C44.10- C79.2 D04.1- D23.1- D48.5 D49.2
basal cell carcinoma C44.11-
specified type NEC C44.19-
squamous cell carcinoma C44.12-
capillary - see Neoplasm, connective tissue
caput coli C18.0 C78.5 D01.0 D12.0 D37.4 D49.0
carcinoid - see Tumor, carcinoid
cardia (gastric) C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
cardiac orifice (stomach) C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
cardio-esophageal junction C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
cardio-esophagus C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
carina (bronchus) C34.0- C78.0- D02.2- D14.3- D38.1 D49.1
carotid (artery) C49.0 C79.89 D21.0 D48.1 D49.2
body C75.4 C79.89 D35.5 D44.6 D49.7
carpus (any bone) C40.1- C79.51 D16.1-
cartilage (articular) (joint) NEC - see also Neoplasm, bone C41.9 C79.51 D16.9- D48.0 D49.2
arytenoid C32.3 C78.39 D02.0 D14.1 D38.0 D49.1
auricular C49.0 C79.89 D21.0 D48.1 D49.2
bronchi C34.0- C78.39 D14.3- D38.1 D49.1
costal C41.3 C79.51 D16.7 D48.0 D49.2
cricoid C32.3 C78.39 D02.0 D14.1 D38.0 D49.1
cuneiform C32.3 C78.39 D02.0 D14.1 D38.0 D49.1
ear (external) C49.0 C79.89 D21.0 D48.1 D49.2
ensiform C41.3 C79.51 D16.7 D48.0 D49.2
epiglottis C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
anterior surface C10.1 C79.89 D00.08 D10.5 D37.05 D49.0
eyelid C49.0 C79.89 D21.0 D48.1 D49.2
intervertebral C41.2 C79.51 D16.6 D48.0 D49.2
larynx, laryngeal C32.3 C78.39 D02.0 D14.1 D38.0 D49.1
nose, nasal C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
pinna C49.0 C79.89 D21.0 D48.1 D49.2
rib C41.3 C79.51 D16.7 D48.0 D49.2
semilunar (knee) C40.2- C79.51 D16.2- D48.0 D49.2
thyroid C32.3 C78.39 D02.0 D14.1 D38.0 D49.1
trachea C33 C78.39 D02.1 D14.2 D38.1 D49.1
cauda equina C72.1 C79.49 D33.4 D43.4 D49.7
cavity
buccal C06.9 C79.89 D00.00 D10.30 D37.09 D49.0
nasal C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
oral C06.9 C79.89 D00.00 D10.30 D37.09 D49.0
peritoneal C48.2 C78.6 D20.1 D48.4 D49.0
tympanic C30.1 C78.39 D02.3 D14.0 D38.5 D49.1
cecum C18.0 C78.5 D01.0 D12.0 D37.4 D49.0
central nervous system C72.9 C79.40
cerebellopontine (angle) C71.6 C79.31 D33.1 D43.1 D49.6
cerebellum, cerebellar C71.6 C79.31 D33.1 D43.1 D49.6
cerebrum, cerebral (cortex) (hemisphere) (white matter) C71.0 C79.31 D33.0 D43.0 D49.6
meninges C70.0 C79.32 D32.0 D42.0 D49.7
peduncle C71.7 C79.31 D33.1 D43.1 D49.6
ventricle C71.5 C79.31 D33.0 D43.0 D49.6
fourth C71.7 C79.31 D33.1 D43.1 D49.6
cervical region C76.0 C79.89 D09.8 D36.7 D48.7 D49.89
cervix (cervical) (uteri) (uterus) C53.9 C79.82 D06.9 D26.0 D39.0 D49.5
canal C53.0 C79.82 D06.0 D26.0 D39.0 D49.5
endocervix (canal) (gland) C53.0 C79.82 D06.0 D26.0 D39.0 D49.5
exocervix C53.1 C79.82 D06.1 D26.0 D39.0 D49.5
external os C53.1 C79.82 D06.1 D26.0 D39.0 D49.5
internal os C53.0 C79.82 D06.0 D26.0 D39.0 D49.5
nabothian gland C53.0 C79.82 D06.0 D26.0 D39.0 D49.5
overlapping lesion C53.8
squamocolumnar junction C53.8 C79.82 D06.7 D26.0 D39.0 D49.5
stump C53.8 C79.82 D06.7 D26.0 D39.0 D49.5
cheek C76.0 C79.89 D09.8 D36.7 D48.7 D49.89
external C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
basal cell carcinoma C44.319
specified type NEC C44.399
squamous cell carcinoma C44.329
inner aspect C06.0 C79.89 D00.02 D10.39 D37.09 D49.0
internal C06.0 C79.89 D00.02 D10.39 D37.09 D49.0
mucosa C06.0 C79.89 D00.02 D10.39 D37.09 D49.0
chest (wall) NEC C76.1 C79.89 D09.8 D36.7 D48.7 D49.89
chiasma opticum C72.3- C79.49 D33.3 D43.3 D49.7
chin C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
basal cell carcinoma C44.319
specified type NEC C44.399
squamous cell carcinoma C44.329
choana C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
cholangiole C22.1 C78.89 D01.5 D13.4 D37.6 D49.0
choledochal duct C24.0 C78.89 D01.5 D13.5 D37.6 D49.0
choroid C69.3- C79.49 D09.2- D31.3- D48.7 D49.81
plexus C71.5 C79.31 D33.0 D43.0 D49.6
ciliary body C69.4- C79.49 D09.2- D31.4- D48.7 D49.89
clavicle C41.3 C79.51 D16.7 D48.0 D49.2
clitoris C51.2 C79.82 D07.1 D28.0 D39.8 D49.5
clivus C41.0 C79.51 D16.4- D48.0 D49.2
cloacogenic zone C21.2 C78.5 D01.3 D12.9 D37.8 D49.0
coccygeal
body or glomus C49.5 C79.89 D21.5 D48.1 D49.2
vertebra C41.4 C79.51 D16.8 D48.0 D49.2
coccyx C41.4 C79.51 D16.8 D48.0 D49.2
colon - see also Neoplasm, intestine, large C18.9 C78.5
with rectum C19 C78.5 D01.1 D12.7 D37.5 D49.0
column, spinal - see Neoplasm, spine
columnella - see also Neoplasm, skin, face C44.390 C79.2 D04.39 D23.39 D48.5 D49.2
commissure
labial, lip C00.6 C79.89 D00.01 D10.39 D37.01 D49.0
laryngeal C32.0 C78.39 D02.0 D14.1 D38.0 D49.1
common (bile) duct C24.0 C78.89 D01.5 D13.5 D37.6 D49.0
concha - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
nose C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
conjunctiva C69.0- C79.49 D09.2- D31.0- D48.7 D49.89
connective tissue NEC C49.9 C79.89 D21.9 D48.1 D49.2
Note: For neoplasms of connective tissue (blood vessel, bursa, fascia, ligament, muscle, peripheral nerves, sympathetic and parasympathetic nerves and ganglia, synovia, tendon, etc.) or of morphological types that indicate connective tissue, code according to the list under 'Neoplasm, connective tissue'. For sites that do not appear in this list, code to neoplasm of that site; e.g., fibrosarcoma, pancreas (C25.9)
Note: Morphological types that indicate connective tissue appear in their proper place in the alphabetic index with the instruction 'see Neoplasm, connective tissue ....'
abdomen C49.4 C79.89 D21.4 D48.1 D49.2
abdominal wall C49.4 C79.89 D21.4 D48.1 D49.2
ankle C49.2- C79.89 D21.2- D48.1 D49.2
antecubital fossa or space C49.1- C79.89 D21.1- D48.1 D49.2
arm C49.1- C79.89 D21.1- D48.1 D49.2
auricle (ear) C49.0 C79.89 D21.0 D48.1 D49.2
axilla C49.3 C79.89 D21.3 D48.1 D49.2
back C49.6 C79.89 D21.6 D48.1 D49.2
breast - see Neoplasm, breast
buttock C49.5 C79.89 D21.5 D48.1 D49.2
calf C49.2- C79.89 D21.2- D48.1 D49.2
cervical region C49.0 C79.89 D21.0 D48.1 D49.2
cheek C49.0 C79.89 D21.0 D48.1 D49.2
chest (wall) C49.3 C79.89 D21.3 D48.1 D49.2
chin C49.0 C79.89 D21.0 D48.1 D49.2
diaphragm C49.3 C79.89 D21.3 D48.1 D49.2
ear (external) C49.0 C79.89 D21.0 D48.1 D49.2
elbow C49.1- C79.89 D21.1- D48.1 D49.2
extrarectal C49.5 C79.89 D21.5 D48.1 D49.2
extremity C49.9 C79.89 D21.9 D48.1 D49.2
lower C49.2- C79.89 D21.2- D48.1 D49.2
upper C49.1- C79.89 D21.1- D48.1 D49.2
eyelid C49.0 C79.89 D21.0 D48.1 D49.2
face C49.0 C79.89 D21.0 D48.1 D49.2
finger C49.1- C79.89 D21.1- D48.1 D49.2
flank C49.6 C79.89 D21.6 D48.1 D49.2
foot C49.2- C79.89 D21.2- D48.1 D49.2
forearm C49.1- C79.89 D21.1- D48.1 D49.2
forehead C49.0 C79.89 D21.0 D48.1 D49.2
gastric C49.4 C79.89 D21.4 D48.1 D49.2
gastrointestinal C49.4 C79.89 D21.4 D48.1 D49.2
gluteal region C49.5 C79.89 D21.5 D48.1 D49.2
great vessels NEC C49.3 C79.89 D21.3 D48.1 D49.2
groin C49.5 C79.89 D21.5 D48.1 D49.2
hand C49.1- C79.89 D21.1- D48.1 D49.2
head C49.0 C79.89 D21.0 D48.1 D49.2
heel C49.2- C79.89 D21.2- D48.1 D49.2
hip C49.2- C79.89 D21.2- D48.1 D49.2
hypochondrium C49.4 C79.89 D21.4 D48.1 D49.2
iliopsoas muscle C49.5 C79.89 D21.5 D48.1 D49.2
infraclavicular region C49.3 C79.89 D21.3 D48.1 D49.2
inguinal (canal) (region) C49.5 C79.89 D21.5 D48.1 D49.2
intestinal C49.4 C79.89 D21.4 D48.1 D49.2
intrathoracic C49.3 C79.89 D21.3 D48.1 D49.2
ischiorectal fossa C49.5 C79.89 D21.5 D48.1 D49.2
jaw C03.9 C79.89 D00.03 D10.39 D48.1 D49.0
knee C49.2- C79.89 D21.2- D48.1 D49.2
leg C49.2- C79.89 D21.2- D48.1 D49.2
limb NEC C49.9 C79.89 D21.9 D48.1 D49.2
lower C49.2- C79.89 D21.2- D48.1 D49.2
upper C49.1- C79.89 D21.1- D48.1 D49.2
nates C49.5 C79.89 D21.5 D48.1 D49.2
neck C49.0 C79.89 D21.0 D48.1 D49.2
orbit C69.6- C79.49 D09.2- D31.6- D48.1 D49.89
overlapping lesion C49.8
pararectal C49.5 C79.89 D21.5 D48.1 D49.2
para-urethral C49.5 C79.89 D21.5 D48.1 D49.2
paravaginal C49.5 C79.89 D21.5 D48.1 D49.2
pelvis (floor) C49.5 C79.89 D21.5 D48.1 D49.2
pelvo-abdominal C49.8 C79.89 D21.6 D48.1 D49.2
perineum C49.5 C79.89 D21.5 D48.1 D49.2
perirectal (tissue) C49.5 C79.89 D21.5 D48.1 D49.2
periurethral (tissue) C49.5 C79.89 D21.5 D48.1 D49.2
popliteal fossa or space C49.2- C79.89 D21.2- D48.1 D49.2
presacral C49.5 C79.89 D21.5 D48.1 D49.2
psoas muscle C49.4 C79.89 D21.4 D48.1 D49.2
pterygoid fossa C49.0 C79.89 D21.0 D48.1 D49.2
rectovaginal septum or wall C49.5 C79.89 D21.5 D48.1 D49.2
rectovesical C49.5 C79.89 D21.5 D48.1 D49.2
retroperitoneum C48.0 C78.6 D20.0 D48.3 D49.0
sacrococcygeal region C49.5 C79.89 D21.5 D48.1 D49.2
scalp C49.0 C79.89 D21.0 D48.1 D49.2
scapular region C49.3 C79.89 D21.3 D48.1 D49.2
shoulder C49.1- C79.89 D21.1- D48.1 D49.2
skin (dermis) NEC - see also Neoplasm, skin, by site C44.90 C79.2 D04.9 D23.9 D48.5 D49.2
stomach C49.4 C79.89 D21.4 D48.1 D49.2
submental C49.0 C79.89 D21.0 D48.1 D49.2
supraclavicular region C49.0 C79.89 D21.0 D48.1 D49.2
temple C49.0 C79.89 D21.0 D48.1 D49.2
temporal region C49.0 C79.89 D21.0 D48.1 D49.2
thigh C49.2- C79.89 D21.2- D48.1 D49.2
thoracic (duct) (wall) C49.3 C79.89 D21.3 D48.1 D49.2
thorax C49.3 C79.89 D21.3 D48.1 D49.2
thumb C49.1- C79.89 D21.1- D48.1 D49.2
toe C49.2- C79.89 D21.2- D48.1 D49.2
trunk C49.6 C79.89 D21.6 D48.1 D49.2
umbilicus C49.4 C79.89 D21.4 D48.1 D49.2
vesicorectal C49.5 C79.89 D21.5 D48.1 D49.2
wrist C49.1- C79.89 D21.1- D48.1 D49.2
conus medullaris C72.0 C79.49 D33.4 D43.4 D49.7
cord (true) (vocal) C32.0 C78.39 D02.0 D14.1 D38.0 D49.1
false C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
spermatic C63.1- C79.82 D07.69 D29.8 D40.8 D49.5
spinal (cervical) (lumbar) (thoracic) C72.0 C79.49 D33.4 D43.4 D49.7
cornea (limbus) C69.1- C79.49 D09.2- D31.1- D48.7 D49.89
corpus
albicans C56.- C79.6- D07.39 D27.- D39.1- D49.5
callosum, brain C71.0 C79.31 D33.2 D43.2 D49.6
cavernosum C60.2 C79.82 D07.4 D29.0 D40.8 D49.5
gastric C16.2 C78.89 D00.2 D13.1 D37.1 D49.0
overlapping sites C54.8
penis C60.2 C79.82 D07.4 D29.0 D40.8 D49.5
striatum, cerebrum C71.0 C79.31 D33.0 D43.0 D49.6
uteri C54.9 C79.82 D07.0 D26.1 D39.0 D49.5
isthmus C54.0 C79.82 D07.0 D26.1 D39.0 D49.5
cortex
adrenal C74.0- C79.7- D09.3 D35.0- D44.1- D49.7
cerebral C71.0 C79.31 D33.0 D43.0 D49.6
costal cartilage C41.3 C79.51 D16.7 D48.0 D49.2
costovertebral joint C41.3 C79.51 D16.7 D48.0 D49.2
Cowper's gland C68.0 C79.19 D09.19 D30.4 D41.3 D49.5
cranial (fossa, any) C71.9 C79.31 D33.2 D43.2 D49.6
meninges C70.0 C79.32 D32.0 D42.0 D49.7
nerve C72.50 C79.49 D33.3 D43.3 D49.7
specified NEC C72.59 C79.49 D33.3 D43.3 D49.7
craniobuccal pouch C75.2 C79.89 D09.3 D35.2 D44.3 D49.7
craniopharyngeal (duct) (pouch) C75.2 C79.89 D09.3 D35.3 D44.4 D49.7
cricoid C13.0 C79.89 D00.08 D10.7 D37.05 D49.0
cartilage C32.3 C78.39 D02.0 D14.1 D38.0 D49.1
cricopharynx C13.0 C79.89 D00.08 D10.7 D37.05 D49.0
crypt of Morgagni C21.8 C78.5 D01.3 D12.9 D37.8 D49.0
crystalline lens C69.4- C79.49 D09.2- D31.4- D48.7 D49.89
cul-de-sac (Douglas') C48.1 C78.6 D20.1 D48.4 D49.0
cuneiform cartilage C32.3 C78.39 D02.0 D14.1 D38.0 D49.1
cutaneous - see Neoplasm, skin
cutis - see Neoplasm, skin
cystic (bile) duct (common) C24.0 C78.89 D01.5 D13.5 D37.6 D49.0
** This Document Provided By ICD.Codes **
Source: http://icd.codes/icd10cm/neoplasms-index/c