×
results found in ( seconds)
Code
Description
We are looking for ways to improve. If you have an suggestion for how ICD.Codes could be better, submit your idea!

ICD-10-CM Neoplasms Index

There are 30 terms starting with the letter 'E' in the ICD-10-CM Neoplasms Index.

E

term malignant primary malignant secondary carcinoma in situ benign uncertain behavior unspecified behavior
ear (external) - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
auricle or auris - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
canal, external - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
cartilage C49.0 C79.89 D21.0 D48.1 D49.2
external meatus - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
inner C30.1 C78.39 D02.3 D14.0 D38.5 D49.1
lobule - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
middle C30.1 C78.39 D02.3 D14.0 D38.5 D49.1
overlapping lesion with accessory sinuses C31.8
skin C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
basal cell carcinoma C44.21-
specified type NEC C44.29-
squamous cell carcinoma C44.22-
earlobe C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
basal cell carcinoma C44.21-
specified type NEC C44.29-
squamous cell carcinoma C44.22-
ejaculatory duct C63.7 C79.82 D07.69 D29.8 D40.8 D49.5
elbow NEC C76.4- C79.89 D04.6- D36.7 D48.7 D49.89
endocardium C38.0 C79.89 D15.1 D48.7 D49.89
endocervix (canal) (gland) C53.0 C79.82 D06.0 D26.0 D39.0 D49.5
endocrine gland NEC C75.9 C79.89 D09.3 D35.9 D44.9 D49.7
pluriglandular C75.8 C79.89 D09.3 D35.7 D44.9 D49.7
endometrium (gland) (stroma) C54.1 C79.82 D07.0 D26.1 D39.0 D49.5
ensiform cartilage C41.3 C79.51 D16.7 D48.0 D49.2
enteric - see Neoplasm, intestine
ependyma (brain) C71.5 C79.31 D33.0 D43.0 D49.6
fourth ventricle C71.7 C79.31 D33.1 D43.1 D49.6
epicardium C38.0 C79.89 D15.1 D48.7 D49.89
epididymis C63.0- C79.82 D07.69 D29.3- D40.8 D49.5
epidural C72.9 C79.49 D33.9 D43.9 D49.7
epiglottis C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
anterior aspect or surface C10.1 C79.89 D00.08 D10.5 D37.05 D49.0
cartilage C32.3 C78.39 D02.0 D14.1 D38.0 D49.1
free border (margin) C10.1 C79.89 D00.08 D10.5 D37.05 D49.0
junctional region C10.8 C79.89 D00.08 D10.5 D37.05 D49.0
posterior (laryngeal) surface C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
suprahyoid portion C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
esophagogastric junction C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
esophagus C15.9 C78.89 D00.1 D13.0 D37.8 D49.0
abdominal C15.5 C78.89 D00.1 D13.0 D37.8 D49.0
cervical C15.3 C78.89 D00.1 D13.0 D37.8 D49.0
distal (third) C15.5 C78.89 D00.1 D13.0 D37.8 D49.0
lower (third) C15.5 C78.89 D00.1 D13.0 D37.8 D49.0
middle (third) C15.4 C78.89 D00.1 D13.0 D37.8 D49.0
overlapping lesion C15.8
proximal (third) C15.3 C78.89 D00.1 D13.0 D37.8 D49.0
thoracic C15.4 C78.89 D00.1 D13.0 D37.8 D49.0
upper (third) C15.3 C78.89 D00.1 D13.0 D37.8 D49.0
ethmoid (sinus) C31.1 C78.39 D02.3 D14.0 D38.5 D49.1
bone or labyrinth C41.0 C79.51 D16.4- D48.0 D49.2
eustachian tube C30.1 C78.39 D02.3 D14.0 D38.5 D49.1
exocervix C53.1 C79.82 D06.1 D26.0 D39.0 D49.5
external
meatus (ear) - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
os, cervix uteri C53.1 C79.82 D06.1 D26.0 D39.0 D49.5
extradural C72.9 C79.49 D33.9 D43.9 D49.7
extrahepatic (bile) duct C24.0 C78.89 D01.5 D13.5 D37.6 D49.0
overlapping lesion with gallbladder C24.8
extraocular muscle C69.6- C79.49 D09.2- D31.6- D48.7 D49.89
extrarectal C76.3 C79.89 D09.8 D36.7 D48.7 D49.89
extremity C76.8 C79.89 D04.8 D36.7 D48.7 D49.89
lower C76.5- C79.89 D04.7- D36.7 D48.7 D49.89
upper C76.4- C79.89 D04.6- D36.7 D48.7 D49.89
eye NEC C69.9- C79.49 D09.2 D31.9 D48.7 D49.89
overlapping sites C69.8
eyeball C69.9- C79.49 D09.2- D31.9- D48.7 D49.89
eyebrow C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
basal cell carcinoma C44.319
specified type NEC C44.399
squamous cell carcinoma C44.329
eyelid (lower) (skin) (upper) C44.10-
basal cell carcinoma C44.11-
specified type NEC C44.19-
squamous cell carcinoma C44.12-
cartilage C49.0 C79.89 D21.0 D48.1 D49.2
** This Document Provided By ICD.Codes **
Source: http://icd.codes/icd10cm/neoplasms-index/e