×
results found in ( seconds)
Code
Description
We are looking for ways to improve. If you have an suggestion for how ICD.Codes could be better, submit your idea!

ICD-10-CM Neoplasms Index

There are 16 terms starting with the letter 'N' in the ICD-10-CM Neoplasms Index.

N

term malignant primary malignant secondary carcinoma in situ benign uncertain behavior unspecified behavior
nabothian gland (follicle) C53.0 C79.82 D06.0 D26.0 D39.0 D49.5
nail - see also Neoplasm, skin, limb C44.90 C79.2 D04.9 D23.9 D48.5 D49.2
finger - see also Neoplasm, skin, limb, upper C44.60- C79.2 D04.6- D23.6- D48.5 D49.2
toe - see also Neoplasm, skin, limb, lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
nares, naris (anterior) (posterior) C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
nasal - see Neoplasm, nose
nasolabial groove - see also Neoplasm, skin, face C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
nasolacrimal duct C69.5- C79.49 D09.2- D31.5- D48.7 D49.89
nasopharynx, nasopharyngeal C11.9 C79.89 D00.08 D10.6 D37.05 D49.0
floor C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
overlapping lesion C11.8
roof C11.0 C79.89 D00.08 D10.6 D37.05 D49.0
wall C11.9 C79.89 D00.08 D10.6 D37.05 D49.0
anterior C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
lateral C11.2 C79.89 D00.08 D10.6 D37.05 D49.0
posterior C11.1 C79.89 D00.08 D10.6 D37.05 D49.0
superior C11.0 C79.89 D00.08 D10.6 D37.05 D49.0
nates - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
neck NEC C76.0 C79.89 D09.8 D36.7 D48.7 D49.89
skin C44.40
basal cell carcinoma C44.41
specified type NEC C44.49
squamous cell carcinoma C44.42
nerve (ganglion) C47.9 C79.89 D36.10 D48.2 D49.2
abducens C72.59 C79.49 D33.3 D43.3 D49.7
accessory (spinal) C72.59 C79.49 D33.3 D43.3 D49.7
acoustic C72.4- C79.49 D33.3 D43.3 D49.7
auditory C72.4- C79.49 D33.3 D43.3 D49.7
autonomic NEC - see also Neoplasm, nerve, peripheral C47.9 C79.89 D36.10 D48.2 D49.2
brachial C47.1- C79.89 D36.12 D48.2 D49.2
cranial C72.50 C79.49 D33.3 D43.3 D49.7
specified NEC C72.59 C79.49 D33.3 D43.3 D49.7
facial C72.59 C79.49 D33.3 D43.3 D49.7
femoral C47.2- C79.89 D36.13 D48.2 D49.2
ganglion NEC - see also Neoplasm, nerve, peripheral C47.9 C79.89 D36.10 D48.2 D49.2
glossopharyngeal C72.59 C79.49 D33.3 D43.3 D49.7
hypoglossal C72.59 C79.49 D33.3 D43.3 D49.7
intercostal C47.3 C79.89 D36.14 D48.2 D49.2
lumbar C47.6 C79.89 D36.17 D48.2 D49.2
median C47.1- C79.89 D36.12 D48.2 D49.2
obturator C47.2- C79.89 D36.13 D48.2 D49.2
oculomotor C72.59 C79.49 D33.3 D43.3 D49.7
olfactory C47.2- C79.49 D33.3 D43.3 D49.7
optic C72.3- C79.49 D33.3 D43.3 D49.7
parasympathetic NEC C47.9 C79.89 D36.10 D48.2 D49.2
peripheral NEC C47.9 C79.89 D36.10 D48.2 D49.2
abdomen C47.4 C79.89 D36.15 D48.2 D49.2
abdominal wall C47.4 C79.89 D36.15 D48.2 D49.2
ankle C47.2- C79.89 D36.13 D48.2 D49.2
antecubital fossa or space C47.1- C79.89 D36.12 D48.2 D49.2
arm C47.1- C79.89 D36.12 D48.2 D49.2
auricle (ear) C47.0 C79.89 D36.11 D48.2 D49.2
axilla C47.3 C79.89 D36.12 D48.2 D49.2
back C47.6 C79.89 D36.17 D48.2 D49.2
buttock C47.5 C79.89 D36.16 D48.2 D49.2
calf C47.2- C79.89 D36.13 D48.2 D49.2
cervical region C47.0 C79.89 D36.11 D48.2 D49.2
cheek C47.0 C79.89 D36.11 D48.2 D49.2
chest (wall) C47.3 C79.89 D36.14 D48.2 D49.2
chin C47.0 C79.89 D36.11 D48.2 D49.2
ear (external) C47.0 C79.89 D36.11 D48.2 D49.2
elbow C47.1- C79.89 D36.12 D48.2 D49.2
extrarectal C47.5 C79.89 D36.16 D48.2 D49.2
extremity C47.9 C79.89 D36.10 D48.2 D49.2
lower C47.2- C79.89 D36.13 D48.2 D49.2
upper C47.1- C79.89 D36.12 D48.2 D49.2
eyelid C47.0 C79.89 D36.11 D48.2 D49.2
face C47.0 C79.89 D36.11 D48.2 D49.2
finger C47.1- C79.89 D36.12 D48.2 D49.2
flank C47.6 C79.89 D36.17 D48.2 D49.2
foot C47.2- C79.89 D36.13 D48.2 D49.2
forearm C47.1- C79.89 D36.12 D48.2 D49.2
forehead C47.0 C79.89 D36.11 D48.2 D49.2
gluteal region C47.5 C79.89 D36.16 D48.2 D49.2
groin C47.5 C79.89 D36.16 D48.2 D49.2
hand C47.1- C79.89 D36.12 D48.2 D49.2
head C47.0 C79.89 D36.11 D48.2 D49.2
heel C47.2- C79.89 D36.13 D48.2 D49.2
hip C47.2- C79.89 D36.13 D48.2 D49.2
infraclavicular region C47.3 C79.89 D36.14 D48.2 D49.2
inguinal (canal) (region) C47.5 C79.89 D36.16 D48.2 D49.2
intrathoracic C47.3 C79.89 D36.14 D48.2 D49.2
ischiorectal fossa C47.5 C79.89 D36.16 D48.2 D49.2
knee C47.2- C79.89 D36.13 D48.2 D49.2
leg C47.2- C79.89 D36.13 D48.2 D49.2
limb NEC C47.9 C79.89 D36.10 D48.2 D49.2
lower C47.2- C79.89 D36.13 D48.2 D49.2
upper C47.1- C79.89 D36.12 D48.2 D49.2
nates C47.5 C79.89 D36.16 D48.2 D49.2
neck C47.0 C79.89 D36.11 D48.2 D49.2
orbit C69.6- C79.49 D31.6- D48.7 D49.2
pararectal C47.5 C79.89 D36.16 D48.2 D49.2
paraurethral C47.5 C79.89 D36.16 D48.2 D49.2
paravaginal C47.5 C79.89 D36.16 D48.2 D49.2
pelvis (floor) C47.5 C79.89 D36.16 D48.2 D49.2
pelvoabdominal C47.8 C79.89 D36.17 D48.2 D49.2
perineum C47.5 C79.89 D36.16 D48.2 D49.2
perirectal (tissue) C47.5 C79.89 D36.16 D48.2 D49.2
periurethral (tissue) C47.5 C79.89 D36.16 D48.2 D49.2
popliteal fossa or space C47.2- C79.89 D36.13 D48.2 D49.2
presacral C47.5 C79.89 D36.16 D48.2 D49.2
pterygoid fossa C47.0 C79.89 D36.11 D48.2 D49.2
rectovaginal septum or wall C47.5 C79.89 D36.16 D48.2 D49.2
rectovesical C47.5 C79.89 D36.16 D48.2 D49.2
sacrococcygeal region C47.5 C79.89 D36.16 D48.2 D49.2
scalp C47.0 C79.89 D36.11 D48.2 D49.2
scapular region C47.3 C79.89 D36.14 D48.2 D49.2
shoulder C47.1- C79.89 D36.12 D48.2 D49.2
submental C47.0 C79.89 D36.11 D48.2 D49.2
supraclavicular region C47.0 C79.89 D36.11 D48.2 D49.2
temple C47.0 C79.89 D36.11 D48.2 D49.2
temporal region C47.0 C79.89 D36.11 D48.2 D49.2
thigh C47.2- C79.89 D36.13 D48.2 D49.2
thoracic (duct) (wall) C47.3 C79.89 D36.14 D48.2 D49.2
thorax C47.3 C79.89 D36.14 D48.2 D49.2
thumb C47.1- C79.89 D36.12 D48.2 D49.2
toe C47.2- C79.89 D36.13 D48.2 D49.2
trunk C47.6 C79.89 D36.17 D48.2 D49.2
umbilicus C47.4 C79.89 D36.15 D48.2 D49.2
vesicorectal C47.5 C79.89 D36.16 D48.2 D49.2
wrist C47.1- C79.89 D36.12 D48.2 D49.2
radial C47.1- C79.89 D36.12 D48.2 D49.2
sacral C47.5 C79.89 D36.16 D48.2 D49.2
sciatic C47.2- C79.89 D36.13 D48.2 D49.2
spinal NEC C47.9 C79.89 D36.10 D48.2 D49.2
accessory C72.59 C79.49 D33.3 D43.3 D49.7
sympathetic NEC - see also Neoplasm, nerve, peripheral C47.9 C79.89 D36.10 D48.2 D49.2
trigeminal C72.59 C79.49 D33.3 D43.3 D49.7
trochlear C72.59 C79.49 D33.3 D43.3 D49.7
ulnar C47.1- C79.89 D36.12 D48.2 D49.2
vagus C72.59 C79.49 D33.3 D43.3 D49.7
nervous system (central) C72.9 C79.40 D33.9 D43.9 D49.7
autonomic - see Neoplasm, nerve, peripheral
parasympathetic - see Neoplasm, nerve, peripheral
specified site NEC C79.49 D33.7 D43.8
sympathetic - see Neoplasm, nerve, peripheral
nevus - see Nevus
nipple C50.0- C79.81 D05.- D24.-
nose, nasal C76.0 C79.89 D09.8 D36.7 D48.7 D49.89
ala (external) (nasi) - see also Neoplasm, nose, skin C44.301 C79.2 D04.39 D23.39 D48.5 D49.2
bone C41.0 C79.51 D16.4- D48.0 D49.2
cartilage C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
cavity C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
choana C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
external (skin) - see also Neoplasm, nose, skin C44.301 C79.2 D04.39 D23.39 D48.5 D49.2
fossa C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
internal C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
mucosa C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
septum C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
posterior margin C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
sinus - see Neoplasm, sinus
skin C44.301 C79.2 D04.39 D23.39 D48.5 D49.2
basal cell carcinoma C44.311
specified type NEC C44.391
squamous cell carcinoma C44.321
turbinate (mucosa) C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
bone C41.0 C79.51 D16.4- D48.0 D49.2
vestibule C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
nostril C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
nucleus pulposus C41.2 C79.51 D16.6 D48.0 D49.2
** This Document Provided By ICD.Codes **
Source: http://icd.codes/icd10cm/neoplasms-index/n