×
results found in ( seconds)
Code
Description
We are looking for ways to improve. If you have an suggestion for how ICD.Codes could be better, submit your idea!

ICD-10-CM Neoplasms Index

There are 29 terms starting with the letter 'T' in the ICD-10-CM Neoplasms Index.

T

term malignant primary malignant secondary carcinoma in situ benign uncertain behavior unspecified behavior
tapetum, brain C71.8 C79.31 D33.2 D43.2 D49.6
tarsus (any bone) C40.3- C79.51 D16.3-
temple (skin) - see also Neoplasm, skin, face C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
temporal
bone C41.0 C79.51 D16.4- D48.0 D49.2
lobe or pole C71.2 C79.31 D33.0 D43.0 D49.6
region C76.0 C79.89 D09.8 D36.7 D48.7 D49.89
skin - see also Neoplasm, skin, face C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
tendon (sheath) - see Neoplasm, connective tissue
tentorium (cerebelli) C70.0 C79.32 D32.0 D42.0 D49.7
testis, testes C62.9- C79.82 D07.69 D29.2- D40.1- D49.5
descended C62.1- C79.82 D07.69 D29.2- D40.1- D49.5
ectopic C62.0- C79.82 D07.69 D29.2- D40.1- D49.5
retained C62.0- C79.82 D07.69 D29.2- D40.1- D49.5
scrotal C62.1- C79.82 D07.69 D29.2- D40.1- D49.5
undescended C62.0- C79.82 D07.69 D29.2- D40.1- D49.5
unspecified whether descended or undescended C62.9- C79.82 D07.69 D29.2- D40.1- D49.5
thalamus C71.0 C79.31 D33.0 D43.0 D49.6
thigh NEC C76.5- C79.89 D04.7- D36.7 D48.7 D49.89
thorax, thoracic (cavity) (organs NEC) C76.1 C79.89 D09.8 D36.7 D48.7 D49.89
duct C49.3 C79.89 D21.3 D48.1 D49.2
wall NEC C76.1 C79.89 D09.8 D36.7 D48.7 D49.89
throat C14.0 C79.89 D00.08 D10.9 D37.05 D49.0
thumb NEC C76.4- C79.89 D04.6- D36.7 D48.7 D49.89
thymus (gland) C37 C79.89 D09.3 D15.0 D38.4 D49.89
thyroglossal duct C73 C79.89 D09.3 D34 D44.0 D49.7
thyroid (gland) C73 C79.89 D09.3 D34 D44.0 D49.7
cartilage C32.3 C78.39 D02.0 D14.1 D38.0 D49.1
tibia (any part) C40.2- C79.51 D16.2-
toe NEC C76.5- C79.89 D04.7- D36.7 D48.7 D49.89
tongue C02.9 C79.89 D00.07 D10.1 D37.02 D49.0
anterior (two-thirds) NEC C02.3 C79.89 D00.07 D10.1 D37.02 D49.0
dorsal surface C02.0 C79.89 D00.07 D10.1 D37.02 D49.0
ventral surface C02.2 C79.89 D00.07 D10.1 D37.02 D49.0
base (dorsal surface) C01 C79.89 D00.07 D10.1 D37.02 D49.0
border (lateral) C02.1 C79.89 D00.07 D10.1 D37.02 D49.0
dorsal surface NEC C02.0 C79.89 D00.07 D10.1 D37.02 D49.0
fixed part NEC C01 C79.89 D00.07 D10.1 D37.02 D49.0
foreamen cecum C02.0 C79.89 D00.07 D10.1 D37.02 D49.0
frenulum linguae C02.2 C79.89 D00.07 D10.1 D37.02 D49.0
junctional zone C02.8 C79.89 D00.07 D10.1 D37.02 D49.0
margin (lateral) C02.1 C79.89 D00.07 D10.1 D37.02 D49.0
midline NEC C02.0 C79.89 D00.07 D10.1 D37.02 D49.0
mobile part NEC C02.3 C79.89 D00.07 D10.1 D37.02 D49.0
overlapping lesion C02.8
posterior (third) C01 C79.89 D00.07 D10.1 D37.02 D49.0
root C01 C79.89 D00.07 D10.1 D37.02 D49.0
surface (dorsal) C02.0 C79.89 D00.07 D10.1 D37.02 D49.0
base C01 C79.89 D00.07 D10.1 D37.02 D49.0
ventral C02.2 C79.89 D00.07 D10.1 D37.02 D49.0
tip C02.1 C79.89 D00.07 D10.1 D37.02 D49.0
tonsil C02.4 C79.89 D00.07 D10.1 D37.02 D49.0
tonsil C09.9 C79.89 D00.08 D10.4 D37.05 D49.0
fauces, faucial C09.9 C79.89 D00.08 D10.4 D37.05 D49.0
lingual C02.4 C79.89 D00.07 D10.1 D37.02 D49.0
overlapping sites C09.8
palatine C09.9 C79.89 D00.08 D10.4 D37.05 D49.0
pharyngeal C11.1 C79.89 D00.08 D10.6 D37.05 D49.0
pillar (anterior) (posterior) C09.1 C79.89 D00.08 D10.5 D37.05 D49.0
tonsillar fossa C09.0 C79.89 D00.08 D10.5 D37.05 D49.0
tooth socket NEC C03.9 C79.89 D00.03 D10.39 D37.09 D49.0
trachea (cartilage) (mucosa) C33 C78.39 D02.1 D14.2 D38.1 D49.1
overlapping lesion with bronchus or lung C34.8-
tracheobronchial C34.8- C78.39 D02.1 D14.2 D38.1 D49.1
overlapping lesion with lung C34.8-
tragus - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
trunk NEC C76.8 C79.89 D04.5 D36.7 D48.7 D49.89
tubo-ovarian C57.8 C79.82 D07.39 D28.7 D39.8 D49.5
tunica vaginalis C63.7 C79.82 D07.69 D29.8 D40.8 D49.5
turbinate (bone) C41.0 C79.51 D16.4- D48.0 D49.2
nasal C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
tympanic cavity C30.1 C78.39 D02.3 D14.0 D38.5 D49.1
** This Document Provided By ICD.Codes **
Source: http://icd.codes/icd10cm/neoplasms-index/t