×
results found in ( seconds)
Code
Description
We are looking for ways to improve. If you have an suggestion for how ICD.Codes could be better, submit your idea!

ICD-10-CM Neoplasms Index

There are 57 terms starting with the letter 'S' in the ICD-10-CM Neoplasms Index.

S

term malignant primary malignant secondary carcinoma in situ benign uncertain behavior unspecified behavior
sacrococcyx, sacrococcygeal C41.4 C79.51 D16.8 D48.0 D49.2
region C76.3 C79.89 D09.8 D36.7 D48.7 D49.89
sacrouterine ligament C57.3 C79.82 D28.2 D39.8 D49.5
sacrum, sacral (vertebra) C41.4 C79.51 D16.8 D48.0 D49.2
salivary gland or duct (major) C08.9 C79.89 D00.00 D11.9 D37.039 D49.0
minor NEC C06.9 C79.89 D00.00 D10.39 D37.04 D49.0
overlapping lesion C08.9
parotid C07 C79.89 D00.00 D11.0 D37.030 D49.0
pluriglandular C08.9 C79.89 D00.00 D11.9 D37.039 D49.0
sublingual C08.1 C79.89 D00.00 D11.7 D37.031 D49.0
submandibular C08.0 C79.89 D00.00 D11.7 D37.032 D49.0
submaxillary C08.0 C79.89 D00.00 D11.7 D37.032 D49.0
salpinx (uterine) C57.0- C79.82 D07.39 D28.2 D39.8 D49.5
Santorini's duct C25.3 C78.89 D01.7 D13.6 D37.8 D49.0
scalp C44.40 C79.2 D04.4 D23.4 D48.5 D49.2
basal cell carcinoma C44.41
specified type NEC C44.49
squamous cell carcinoma C44.42
scapula (any part) C40.0- C79.51 D16.0-
scapular region C76.1 C79.89 D09.8 D36.7 D48.7 D49.89
scar NEC - see also Neoplasm, skin, by site C44.90 C79.2 D04.9 D23.9 D48.5 D49.2
sciatic nerve C47.2- C79.89 D36.13 D48.2 D49.2
sclera C69.4- C79.49 D09.2- D31.4- D48.7 D49.89
scrotum (skin) C63.2 C79.82 D07.61 D29.4 D40.8 D49.5
sebaceous gland - see Neoplasm, skin
sella turcica C75.1 C79.89 D09.3 D35.2 D44.3 D49.7
bone C41.0 C79.51 D16.4- D48.0 D49.2
semilunar cartilage (knee) C40.2- C79.51 D16.2- D48.0 D49.2
seminal vesicle C63.7 C79.82 D07.69 D29.8 D40.8 D49.5
septum
nasal C30.0 C78.39 D02.3 D14.0 D38.5 D49.1
posterior margin C11.3 C79.89 D00.08 D10.6 D37.05 D49.0
rectovaginal C76.3 C79.89 D09.8 D36.7 D48.7 D49.89
rectovesical C76.3 C79.89 D09.8 D36.7 D48.7 D49.89
urethrovaginal C57.9 C79.82 D07.30 D28.9 D39.9 D49.5
vesicovaginal C57.9 C79.82 D07.30 D28.9 D39.9 D49.5
shoulder NEC C76.4- C79.89 D04.6- D36.7 D48.7 D49.89
sigmoid flexure (lower) (upper) C18.7 C78.5 D01.0 D12.5 D37.4 D49.0
sinus (accessory) C31.9 C78.39 D02.3 D14.0 D38.5 D49.1
bone (any) C41.0 C79.51 D16.4- D48.0 D49.2
ethmoidal C31.1 C78.39 D02.3 D14.0 D38.5 D49.1
frontal C31.2 C78.39 D02.3 D14.0 D38.5 D49.1
maxillary C31.0 C78.39 D02.3 D14.0 D38.5 D49.1
nasal, paranasal NEC C31.9 C78.39 D02.3 D14.0 D38.5 D49.1
overlapping lesion C31.8
pyriform C12 C79.89 D00.08 D10.7 D37.05 D49.0
sphenoid C31.3 C78.39 D02.3 D14.0 D38.5 D49.1
skeleton, skeletal NEC C41.9 C79.51 D16.9- D48.0 D49.2
Skene's gland C68.1 C79.19 D09.19 D30.8 D41.8 D49.5
skin NOS C44.90 C79.2 D04.9 D23.9 D48.5 D49.2
abdominal wall C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
basal cell carcinoma C44.519
specified type NEC C44.599
squamous cell carcinoma C44.529
ala nasi - see also Neoplasm, nose, skin C44.301 C79.2 D04.39 D23.39 D48.5 D49.2
ankle - see also Neoplasm, skin, limb, lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
antecubital space - see also Neoplasm, skin, limb, upper C44.60- C79.2 D04.6- D23.6- D48.5 D49.2
anus C44.500 C79.2 D04.5 D23.5 D48.5 D49.2
basal cell carcinoma C44.510
specified type NEC C44.590
squamous cell carcinoma C44.520
arm - see also Neoplasm, skin, limb, upper C44.60- C79.2 D04.6- D23.6- D48.5 D49.2
auditory canal (external) - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
auricle (ear) - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
auricular canal (external) - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
axilla, axillary fold - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
back - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
basal cell carcinoma C44.91
breast C44.501 C79.2 D04.5 D23.5 D48.5 D49.2
basal cell carcinoma C44.511
specified type NEC C44.591
squamous cell carcinoma C44.521
brow - see also Neoplasm, skin, face C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
buttock - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
calf - see also Neoplasm, skin, limb, lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
canthus (eye) (inner) (outer) C44.10- C79.2 D04.1- D23.1- D48.5 D49.2
basal cell carcinoma C44.11-
specified type NEC C44.19-
squamous cell carcinoma C44.12-
cervical region - see also Neoplasm, skin, neck C44.40 C79.2 D04.4 D23.4 D48.5 D49.2
cheek (external) - see also Neoplasm, skin, face C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
chest (wall) - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
chin - see also Neoplasm, skin, face C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
clavicular area - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
clitoris C51.2 C79.82 D07.1 D28.0 D39.8 D49.5
columnella - see also Neoplasm, skin, face C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
concha - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
ear (external) C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
basal cell carcinoma C44.21-
specified type NEC C44.29-
squamous cell carcinoma C44.22-
elbow - see also Neoplasm, skin, limb, upper C44.60- C79.2 D04.6- D23.6- D48.5 D49.2
eyebrow - see also Neoplasm, skin, face C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
eyelid C44.10- C79.2 D04.1- D23.1- D48.5 D49.2
basal cell carcinoma C44.11-
specified type NEC C44.19-
squamous cell carcinoma C44.12-
face NOS C44.300 C79.2 D04.30 D23.30 D48.5 D49.2
basal cell carcinoma C44.310
specified type NEC C44.390
squamous cell carcinoma C44.320
female genital organs (external) C51.9 C79.82 D07.1 D28.0 D39.8 D49.5
clitoris C51.2 C79.82 D07.1 D28.0 D39.8 D49.5
labium NEC C51.9 C79.82 D07.1 D28.0 D39.8 D49.5
majus C51.0 C79.82 D07.1 D28.0 D39.8 D49.5
minus C51.1 C79.82 D07.1 D28.0 D39.8 D49.5
pudendum C51.9 C79.82 D07.1 D28.0 D39.8 D49.5
vulva C51.9 C79.82 D07.1 D28.0 D39.8 D49.5
finger - see also Neoplasm, skin, limb, upper C44.60- C79.2 D04.6- D23.6- D48.5 D49.2
flank - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
foot - see also Neoplasm, skin, limb, lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
forearm - see also Neoplasm, skin, limb, upper C44.60- C79.2 D04.6- D23.6- D48.5 D49.2
forehead - see also Neoplasm, skin, face C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
glabella - see also Neoplasm, skin, face C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
gluteal region - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
groin - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
hand - see also Neoplasm, skin, limb, upper C44.60- C79.2 D04.6- D23.6- D48.5 D49.2
head NEC - see also Neoplasm, skin, scalp C44.40 C79.2 D04.4 D23.4 D48.5 D49.2
heel - see also Neoplasm, skin, limb, lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
helix - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
hip - see also Neoplasm, skin, limb, lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
infraclavicular region - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
inguinal region - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
jaw - see also Neoplasm, skin, face C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
Kaposi's sarcoma - see Kaposi's, sarcoma, skin
knee - see also Neoplasm, skin, limb, lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
labia
majora C51.0 C79.82 D07.1 D28.0 D39.8 D49.5
minora C51.1 C79.82 D07.1 D28.0 D39.8 D49.5
leg - see also Neoplasm, skin, limb, lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
lid (lower) (upper) C44.10- C79.2 D04.1- D23.1- D48.5 D49.2
basal cell carcinoma C44.11-
specified type NEC C44.19-
squamous cell carcinoma C44.12-
limb NEC C44.90 C79.2 D04.9 D23.9 D48.5 D49.2
basal cell carcinoma C44.91
lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
basal cell carcinoma C44.71-
specified type NEC C44.79-
squamous cell carcinoma C44.72-
upper C44.60- C79.2 D04.6- D23.6- D48.5 D49.2
basal cell carcinoma C44.61-
specified type NEC C44.69-
squamous cell carcinoma C44.62-
lip (lower) (upper) C44.00 C79.2 D04.0 D23.0 D48.5 D49.2
basal cell carcinoma C44.01
specified type NEC C44.09
squamous cell carcinoma C44.02
male genital organs C63.9 C79.82 D07.60 D29.9 D40.8 D49.5
penis C60.9 C79.82 D07.4 D29.0 D40.8 D49.5
prepuce C60.0 C79.82 D07.4 D29.0 D40.8 D49.5
scrotum C63.2 C79.82 D07.61 D29.4 D40.8 D49.5
mastectomy site (skin) - see also Neoplasm, skin, breast C44.501 C79.2
specified as breast tissue C50.8- C79.81
meatus, acoustic (external) - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
melanotic - see Melanoma
Merkel cell - see Carcinoma, Merkel cell
nates - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
neck C44.40 C79.2 D04.4 D23.4 D48.5 D49.2
basal cell carcinoma C44.41
specified type NEC C44.49
squamous cell carcinoma C44.42
nevus - see Nevus, skin
nose (external) - see also Neoplasm, nose, skin C44.301 C79.2 D04.39 D23.39 D48.5 D49.2
overlapping lesion C44.80
basal cell carcinoma C44.81
specified type NEC C44.89
squamous cell carcinoma C44.82
palm - see also Neoplasm, skin, limb, upper C44.60- C79.2 D04.6- D23.6- D48.5 D49.2
palpebra C44.10- C79.2 D04.1- D23.1- D48.5 D49.2
basal cell carcinoma C44.11-
specified type NEC C44.19-
squamous cell carcinoma C44.12-
penis NEC C60.9 C79.82 D07.4 D29.0 D40.8 D49.5
perianal - see also Neoplasm, skin, anus C44.500 C79.2 D04.5 D23.5 D48.5 D49.2
perineum - see also Neoplasm, skin, anus C44.500 C79.2 D04.5 D23.5 D48.5 D49.2
pinna - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
plantar - see also Neoplasm, skin, limb, lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
popliteal fossa or space - see also Neoplasm, skin, limb, lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
prepuce C60.0 C79.82 D07.4 D29.0 D40.8 D49.5
pubes - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
sacrococcygeal region - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
scalp C44.40 C79.2 D04.4 D23.4 D48.5 D49.2
basal cell carcinoma C44.41
specified type NEC C44.49
squamous cell carcinoma C44.42
scapular region - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
scrotum C63.2 C79.82 D07.61 D29.4 D40.8 D49.5
shoulder - see also Neoplasm, skin, limb, upper C44.60- C79.2 D04.6- D23.6- D48.5 D49.2
sole (foot) - see also Neoplasm, skin, limb, lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
specified sites NEC C44.80 C79.2 D04.8 D23.9 D48.5 D49.2
basal cell carcinoma C44.81
specified type NEC C44.89
squamous cell carcinoma C44.82
specified type NEC C44.99
squamous cell carcinoma C44.92
submammary fold - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
supraclavicular region - see also Neoplasm, skin, neck C44.40 C79.2 D04.4 D23.4 D48.5 D49.2
temple - see also Neoplasm, skin, face C44.309 C79.2 D04.39 D23.39 D48.5 D49.2
thigh - see also Neoplasm, skin, limb, lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
thoracic wall - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
thumb - see also Neoplasm, skin, limb, upper C44.60- C79.2 D04.6- D23.6- D48.5 D49.2
toe - see also Neoplasm, skin, limb, lower C44.70- C79.2 D04.7- D23.7- D48.5 D49.2
tragus - see also Neoplasm, skin, ear C44.20- C79.2 D04.2- D23.2- D48.5 D49.2
trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
basal cell carcinoma C44.519
specified type NEC C44.599
squamous cell carcinoma C44.529
umbilicus - see also Neoplasm, skin, trunk C44.509 C79.2 D04.5 D23.5 D48.5 D49.2
vulva C51.9 C79.82 D07.1 D28.0 D39.8 D49.5
overlapping lesion C51.8
wrist - see also Neoplasm, skin, limb, upper C44.60- C79.2 D04.6- D23.6- D48.5 D49.2
skull C41.0 C79.51 D16.4- D48.0 D49.2
soft parts or tissues - see Neoplasm, connective tissue
specified site NEC C76.8 C79.89 D09.8 D36.7 D48.7 D49.89
spermatic cord C63.1- C79.82 D07.69 D29.8 D40.8 D49.5
sphenoid C31.3 C78.39 D02.3 D14.0 D38.5 D49.1
bone C41.0 C79.51 D16.4- D48.0 D49.2
sinus C31.3 C78.39 D02.3 D14.0 D38.5 D49.1
sphincter
anal C21.1 C78.5 D01.3 D12.9 D37.8 D49.0
of Oddi C24.0 C78.89 D01.5 D13.5 D37.6 D49.0
spine, spinal (column) C41.2 C79.51 D16.6 D48.0 D49.2
bulb C71.7 C79.31 D33.1 D43.1 D49.6
coccyx C41.4 C79.51 D16.8 D48.0 D49.2
cord (cervical) (lumbar) (sacral) (thoracic) C72.0 C79.49 D33.4 D43.4 D49.7
dura mater C70.1 C79.49 D32.1 D42.1 D49.7
lumbosacral C41.2 C79.51 D16.6 D48.0 D49.2
marrow NEC C96.9 C79.52 D47.9 D49.89
membrane C70.1 C79.49 D32.1 D42.1 D49.7
meninges C70.1 C79.49 D32.1 D42.1 D49.7
nerve (root) C47.9 C79.89 D36.10 D48.2 D49.2
pia mater C70.1 C79.49 D32.1 D42.1 D49.7
root C47.9 C79.89 D36.10 D48.2 D49.2
sacrum C41.4 C79.51 D16.8 D48.0 D49.2
spleen, splenic NEC C26.1 C78.89 D01.7 D13.9 D37.8 D49.0
flexure (colon) C18.5 C78.5 D01.0 D12.3 D37.4 D49.0
stem, brain C71.7 C79.31 D33.1 D43.1 D49.6
Stensen's duct C07 C79.89 D00.00 D11.0 D37.030 D49.0
sternum C41.3 C79.51 D16.7 D48.0 D49.2
stomach C16.9 C78.89 D00.2 D13.1 D37.1 D49.0
antrum (pyloric) C16.3 C78.89 D00.2 D13.1 D37.1 D49.0
body C16.2 C78.89 D00.2 D13.1 D37.1 D49.0
cardia C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
cardiac orifice C16.0 C78.89 D00.2 D13.1 D37.1 D49.0
corpus C16.2 C78.89 D00.2 D13.1 D37.1 D49.0
fundus C16.1 C78.89 D00.2 D13.1 D37.1 D49.0
greater curvature NEC C16.6 C78.89 D00.2 D13.1 D37.1 D49.0
lesser curvature NEC C16.5 C78.89 D00.2 D13.1 D37.1 D49.0
overlapping lesion C16.8
prepylorus C16.4 C78.89 D00.2 D13.1 D37.1 D49.0
pylorus C16.4 C78.89 D00.2 D13.1 D37.1 D49.0
wall NEC C16.9 C78.89 D00.2 D13.1 D37.1 D49.0
anterior NEC C16.8 C78.89 D00.2 D13.1 D37.1 D49.0
posterior NEC C16.8 C78.89 D00.2 D13.1 D37.1 D49.0
stroma, endometrial C54.1 C79.82 D07.0 D26.1 D39.0 D49.5
stump, cervical C53.8 C79.82 D06.7 D26.0 D39.0 D49.5
subcutaneous (nodule) (tissue) NEC - see Neoplasm, connective tissue
subdural C70.9 C79.32 D32.9 D42.9 D49.7
subglottis, subglottic C32.2 C78.39 D02.0 D14.1 D38.0 D49.1
sublingual C04.9 C79.89 D00.06 D10.2 D37.09 D49.0
gland or duct C08.1 C79.89 D00.00 D11.7 D37.031 D49.0
submandibular gland C08.0 C79.89 D00.00 D11.7 D37.032 D49.0
submaxillary gland or duct C08.0 C79.89 D00.00 D11.7 D37.032 D49.0
submental C76.0 C79.89 D09.8 D36.7 D48.7 D49.89
subpleural C34.9- C78.0- D02.2- D14.3- D38.1 D49.1
substernal C38.1 C78.1 D15.2 D38.3 D49.89
sudoriferous, sudoriparous gland, site unspecified C44.90 C79.2 D04.9 D23.9 D48.5 D49.2
specified site - see Neoplasm, skin
supraclavicular region C76.0 C79.89 D09.8 D36.7 D48.7 D49.89
supraglottis C32.1 C78.39 D02.0 D14.1 D38.0 D49.1
suprarenal C74.9- C79.7- D09.3 D35.0- D44.1- D49.7
capsule C74.9- C79.7- D09.3 D35.0- D44.1- D49.7
cortex C74.0- C79.7- D09.3 D35.0- D44.1- D49.7
gland C74.9- C79.7- D09.3 D35.0- D44.1- D49.7
medulla C74.1- C79.7- D09.3 D35.0- D44.1- D49.7
suprasellar (region) C71.9 C79.31 D33.2 D43.2 D49.6
supratentorial (brain) NEC C71.0 C79.31 D33.0 D43.0 D49.6
sweat gland (apocrine) (eccrine), site unspecified C44.90 C79.2 D04.9 D23.9 D48.5 D49.2
specified site - see Neoplasm, skin
sympathetic nerve or nervous system NEC C47.9 C79.89 D36.10 D48.2 D49.2
symphysis pubis C41.4 C79.51 D16.8 D48.0 D49.2
synovial membrane - see Neoplasm, connective tissue
** This Document Provided By ICD.Codes **
Source: http://icd.codes/icd10cm/neoplasms-index/s